@inproceedings{Gnec2023a,
	author 	= {G. Gnecco and M. Fausto and G. Romano and G. Volpe and A. Camurri},
	title 	= {Improving Output Visualization of an Algorithm for the Automated Detection of the Perceived Origin of Movement},
	booktitle 	= {Proceedings of the 14th EAI INTETAIN Conference - Intelligent Technologies for Interactive Entertainment - 2023, Lucca, Italy},
	publisher 	= {Springer Nature},
	editor 	= {M. Martin and M. Passacantando and M. Sanguineti},
	address 	= {Switzerland, Cham},
	month 	= {11-November},
	year 	= {2024},
	volume 	= {560},
	pages 	= {96--106},
	url 	= {https://link.springer.com/chapter/10.1007/978-3-031-55722-4_8},
	isbn 	= {978-3-031-55722-4},
	doi 	= {10.1007/978-3-031-55722-4_8}
}